3500sqft
6 Bedrooms
6 Bathrooms
1 Garage
Floor Details
Ground Floor | |||
---|---|---|---|
KIT. | 11’0″ * 7’0″ | TOI.(1) | 6’0″ * 8’0″ |
TOI.(2) | 7’4″ * 6’0″ | BED ROOM(2) | 11’0″ * 15’0″ |
BED ROOM(1) | 13’3″ * 11’0″ | DINING | 11’0″ * 16’5″ |
DRAWING | 14’0″ * 16’0″ | VER.(beside DINING) | 7’5″ * 7’9″ |
STORE | 6’0″ * 4’9″ | GARAGE | 10’0″ * 14’0″ |
VER.(beside DRAWING.) | 7’0″/W | ||
First Floor | |||
KIT. | 11’0″ * 7’0″ | TOI.(1) | 6’0″ * 8’0″ |
TOI.(2) | 7’4″ * 5’0″ | BED ROOM(2) | 11’0″ * 13’0″ |
BED ROOM(1) | 13’3″ * 11’0″ | DINING | 11’0″ * 16’5″ |
DRAWING | 14’0″ * 16’0″ | VER.(beside DINING) | 7’5″ * 7’9″ |
SIT OUT | 6’0″/W | LOUNGE | 14’0″ * 10’5″ |
BAL. | 4’6″/W | STORE | 6’0″ * 4’9″ |
SPECIFICATIONS
Landscape garden | Street light | Gym | Tot Lot for outer games |
Multi Activity Community Hall | Independent Lawn | Nursery School | Drainage |
Outer Boundary | No dead end road | Commercial Complex for day to day activities | Ambiance Entrance Gate |
Community Amenities :
- Garden
- Club House
- Community Hall
Health & Fitness :
- Swimming Pool
- Badminton Court
- Gymnasium
Other Amenities
- Street light
- Tot Lot for outer games
- Multi Activity Community Hall
- Independent Lawn
- Drainage
- Outer Boundary
- No dead end road
- Commercial Complex for day to day activities