

3500sqft
6 Bedrooms
6 Bathrooms
1 Garage
Floor Details
Ground Floor | |
---|---|
KIT. | 10’8″ * 9’0″ |
TOI. | 5’0″ * 9’9″ |
BED ROOM | 11’0″ * 14’0″ |
DINING | 19’0″ * 12’0″ |
DRAWING | 14’7″ * 14’7″ |
VER.(beside PORCH) | 6’0″/W |
PORCH | 12’0″/W |
VER.(beside KIT.) | 5’5″/W |
First Floor | |
KIT. | 10’8″ * 9’0″ |
TOI. | 5’0″ * 9’9″ |
BED ROOM | 11’0″ * 14’0″ |
DINING | 19’0″ * 12’0″ |
DRAWING | 14’7″ * 14’7″ |
BAL.(beside TERRACE) | 6’0″/W |
TERRACE | 12’0″/W |
BAL.(beside KIT.) | 5’5″/W |
SPECIFICATIONS
Landscape garden | Street light | Gym | Tot Lot for outer games |
Multi Activity Community Hall | Independent Lawn | Nursery School | Drainage |
Outer Boundary | No dead end road | Commercial Complex for day to day activities | Ambiance Entrance Gate |
Community Amenities :
- Garden
- Club House
- Community Hall
Health & Fitness :
- Swimming Pool
- Badminton Court
- Gymnasium
Other Amenities
- Street light
- Tot Lot for outer games
- Multi Activity Community Hall
- Independent Lawn
- Drainage
- Outer Boundary
- No dead end road
- Commercial Complex for day to day activities